Enquiry-Elastomet Bearing
[FrontPage Save Results Component]
Design load effects(kN) |
|
|||||||||||||||||
Tranverse | ||||||||||||||||||
Longitudinal | ||||||||||||||||||
Ultimate limit state |
|
|||||||||||||||||
Tranverse | ||||||||||||||||||
Longitudinal | ||||||||||||||||||
Translation (mm) | Serviceability | Irreversible | Tranverse | |
Longitudinal | ||||
Reversible | Tranverse | |||
Longitudinal | ||||
Ultimate limit state | Irreversible | Tranverse | ||
Longitudinal | ||||
Irreversible | Tranverse | |||
Longitudinal |
Rotation(radians) | Serviceability limit state | Irreversible | Tranverse | |
Longitudinal | ||||
Reversible | Tranverse | |||
Longitudinal | ||||
Maximum rate(radians/100kN) | Irreversible | Tranverse | ||
Longitudinal |