Enquiry-Elastomet Bearing
[FrontPage Save Results Component]
Design load effects(kN) | Srvicability Limit State | Vertical | max |
permanent | |
min | |
Tranverse | |
Longitudinal | |
Ultimate limit state | Vertical |
Tranverse | |
Longitudinal |
Translation (mm) | Serviceability | Irreversible | Tranverse | |
Longitudinal | ||||
Reversible | Tranverse | |||
Longitudinal | ||||
Ultimate limit state | Irreversible | Tranverse | ||
Longitudinal | ||||
Reversible | Tranverse | |||
Longitudinal |
Rotation(radians) | Serviceability limit state | Irreversible | Tranverse | |
Longitudinal | ||||
Reversible | Tranverse | |||
Longitudinal | ||||
Maximum rate (radians/100kN) | Tranverse | |||
Longitudinal |